
Top 3 Ranks
BreitnerEXP : 2251761
TPRzEpiNiOoEXP : 2249049
ChaosBunniEXP : 2248489
| Ranking | Nick Name | Rank | EXP |
| 541( - ) | Breitner |  Major Grade IV | 2251761 |
| 542( - ) | TPRzEpiNiOo |  Major Grade IV | 2249049 |
| 543( - ) | ChaosBunni |  Major Grade IV | 2248489 |
| 544( - ) | lascar69 |  Major Grade IV | 2247659 |
| 545( - ) | Unid3ntifi3d |  Major Grade IV | 2245208 |
| 546( - ) | AngeLxEzu |  Major Grade IV | 2244241 |
| 547( - ) | INAxNadya |  Major Grade IV | 2244045 |
| 548( - ) | MrPickle |  Major Grade IV | 2241549 |
| 549( - ) | PerversioN |  Major Grade IV | 2241298 |
| 550( - ) | Seleby |  Major Grade IV | 2240868 |
| 551( - ) | Falcon911 |  Major Grade IV | 2237694 |
| 552( - ) | totii |  Major Grade IV | 2237418 |
| 553( - ) | Hamurapi |  Major Grade IV | 2235375 |
| 554( - ) | M4niac |  Major Grade IV | 2233861 |
| 555( - ) | sorrica007 |  Major Grade IV | 2232374 |
| 556( - ) | NapasParovoz |  Major Grade IV | 2229112 |
| 557( - ) | SaudiGamer |  Major Grade IV | 2228917 |
| 558( - ) | Thyphon |  Major Grade IV | 2228511 |
| 559( - ) | EoKerobero |  Major Grade IV | 2224736 |
| 560( - ) | FROST95 |  Major Grade IV | 2224682 |
| 561( - ) | lch0cl4t3l |  Major Grade IV | 2222815 |
| 562( - ) | Obsidius |  Major Grade IV | 2219927 |
| 563( - ) | TBCINighty |  Major Grade IV | 2218977 |
| 564( - ) | HotDogs |  Major Grade IV | 2218854 |
| 565( - ) | GCxiCheat |  Major Grade IV | 2216942 |
| 566( - ) | Vertax |  Major Grade IV | 2216682 |
| 567( - ) | GongXiFatChoi |  Major Grade IV | 2214255 |
| 568( - ) | AnvilBreaker |  Major Grade IV | 2213910 |
| 569( - ) | Anguish666 |  Major Grade IV | 2213526 |
| 570( - ) | Grimoire |  Major Grade IV | 2212547 |
* Ranking data will be updated daily at 1:10 AM.
* Daily ranking data reflects records from 12:00 AM~11:59 PM of the previous day.
* If a player who is playing up to 11:59 PM does not log out between 12:00 AM and when the ranking update takes place, then some of that player's data may be omitted from the daily ranking (depending on when the game and DB synchronize).
* Weekly data is updated every Monday at 01:10 AM. (Data covers records from Monday 12:00 AM ~ Sunday 11:59 PM of the previous week)
* When the ranking system is launched today, the weekly rankings will be blank and the first official weekly ranks will be tallied based on records from 10/05/2011 1:10 AM ~ 10/09/2011 11:59 PM.
* When determining rank order in the event of a tie, the system considers KDR(Kill/Death Ratio) followed by total kills.