
Top 3 Ranks
djnounourseEXP : 7087570
PsYxElmagicoEXP : 7011619
FirehouseEXP : 6859910
| Ranking | Nick Name | Rank | EXP |
| 31( - ) | djnounourse |  Colonel Grade IV | 7087570 |
| 32( - ) | PsYxElmagico |  Colonel Grade IV | 7011619 |
| 33( - ) | Firehouse |  Colonel Grade IV | 6859910 |
| 34( - ) | ePxJoHaN |  Colonel Grade IV | 6838017 |
| 35( - ) | sas127 |  Colonel Grade III | 6719855 |
| 36( - ) | DeadlyStaR |  Colonel Grade III | 6708376 |
| 37( - ) | AkSniper |  Colonel Grade III | 6678815 |
| 38( - ) | Lightus |  Colonel Grade III | 6629935 |
| 39( - ) | BENEDIC |  Colonel Grade III | 6513974 |
| 40( - ) | QQJacky |  Colonel Grade III | 6499947 |
| 41( - ) | CHlPS |  Colonel Grade III | 6408020 |
| 42( - ) | Lenier |  Colonel Grade III | 6390397 |
| 43( - ) | KOKOPELLI |  Colonel Grade III | 6335896 |
| 44( - ) | chulucklar |  Colonel Grade III | 6293827 |
| 45( - ) | RagingExt |  Colonel Grade III | 6250983 |
| 46( - ) | EsmMiyouKi |  Colonel Grade III | 6105351 |
| 47( - ) | IGoDIRuffini |  Colonel Grade III | 6101049 |
| 48( - ) | AcHiLL3S |  Colonel Grade II | 6000617 |
| 49( - ) | iYoLo |  Colonel Grade II | 5920013 |
| 50( - ) | TreeX |  Colonel Grade II | 5917574 |
| 51( - ) | JULlUS |  Colonel Grade II | 5895781 |
| 52( - ) | UItrasonic |  Colonel Grade II | 5856126 |
| 53( - ) | Narius |  Colonel Grade II | 5813119 |
| 54( - ) | CrystalAItius |  Colonel Grade II | 5787922 |
| 55( - ) | M4sS |  Colonel Grade II | 5745066 |
| 56( - ) | xElectrefyx |  Colonel Grade II | 5738207 |
| 57( - ) | L4cKK |  Colonel Grade II | 5652006 |
| 58( - ) | Luci |  Colonel Grade II | 5631721 |
| 59( - ) | Intifada |  Colonel Grade II | 5631433 |
| 60( - ) | IGoDInat |  Colonel Grade II | 5628735 |
* Ranking data will be updated daily at 1:10 AM.
* Daily ranking data reflects records from 12:00 AM~11:59 PM of the previous day.
* If a player who is playing up to 11:59 PM does not log out between 12:00 AM and when the ranking update takes place, then some of that player's data may be omitted from the daily ranking (depending on when the game and DB synchronize).
* Weekly data is updated every Monday at 01:10 AM. (Data covers records from Monday 12:00 AM ~ Sunday 11:59 PM of the previous week)
* When the ranking system is launched today, the weekly rankings will be blank and the first official weekly ranks will be tallied based on records from 10/05/2011 1:10 AM ~ 10/09/2011 11:59 PM.
* When determining rank order in the event of a tie, the system considers KDR(Kill/Death Ratio) followed by total kills.