
Top 3 Ranks
ArchLuciferEXP : 12728305
Parad1izeEXP : 12253000
StraphrealEXP : 12014131
| Ranking | Nick Name | Rank | EXP |
| 1( - ) | ArchLucifer |  Command General | 12728305 |
| 2( - ) | Parad1ize |  Command General | 12253000 |
| 3( - ) | Straphreal |  General | 12014131 |
| 4( - ) | PinkCoffee |  General | 11845325 |
| 5( - ) | Creature11 |  General | 11424283 |
| 6( - ) | AFKinBase |  General | 11397261 |
| 7( - ) | CyborgCommando |  Major General | 9828043 |
| 8( - ) | IGoDIStMichael |  Major General | 9740227 |
| 9( - ) | 7CuRsEoFSHoCkRa |  Major General | 9329624 |
| 10( - ) | TzuHolyMan |  Brigadier General | 9090570 |
| 11( - ) | BatmanX |  Brigadier General | 8885724 |
| 12( - ) | kelysM |  Brigadier General | 8840987 |
| 13( - ) | TitanBrand |  Brigadier General | 8819439 |
| 14( - ) | Elltharis |  Brigadier General | 8642338 |
| 15( - ) | IGoDIFenDy |  Brigadier General | 8602780 |
| 16( - ) | TitanLightning |  Brigadier General | 8438950 |
| 17( - ) | GuN1T |  Brigadier General | 8384604 |
| 18( - ) | JustGoodwin |  Brigadier General | 8332684 |
| 19( - ) | TzuXwolf |  Colonel Grade V | 8072534 |
| 20( - ) | WeaponXL |  Colonel Grade V | 7994278 |
| 21( - ) | FaTallQScOpeX |  Colonel Grade V | 7885240 |
| 22( - ) | KlausDE |  Colonel Grade V | 7837051 |
| 23( - ) | WiseTiger |  Colonel Grade V | 7799138 |
| 24( - ) | PaWeL_1st |  Colonel Grade V | 7672996 |
| 25( - ) | MaGLataMist |  Colonel Grade V | 7566033 |
| 26( - ) | ONet |  Colonel Grade V | 7486689 |
| 27( - ) | ArchANG3L |  Colonel Grade IV | 7411419 |
| 28( - ) | Reparlana |  Colonel Grade IV | 7395960 |
| 29( - ) | Wickedness |  Colonel Grade IV | 7267669 |
| 30( - ) | audiurquattro |  Colonel Grade IV | 7175451 |
| Ranking | Nick Name | Rank | EXP |
1( 1) | GeraUkraine |  Major Grade I | 1592456 |
* Ranking data will be updated daily at 1:10 AM.
* Daily ranking data reflects records from 12:00 AM~11:59 PM of the previous day.
* If a player who is playing up to 11:59 PM does not log out between 12:00 AM and when the ranking update takes place, then some of that player's data may be omitted from the daily ranking (depending on when the game and DB synchronize).
* Weekly data is updated every Monday at 01:10 AM. (Data covers records from Monday 12:00 AM ~ Sunday 11:59 PM of the previous week)
* When the ranking system is launched today, the weekly rankings will be blank and the first official weekly ranks will be tallied based on records from 10/05/2011 1:10 AM ~ 10/09/2011 11:59 PM.
* When determining rank order in the event of a tie, the system considers KDR(Kill/Death Ratio) followed by total kills.